Free Installation Kit |
Power Supply (V,Hz,Ph) | 220-240V,50Hz, 1Ph | |
Cooling | ||
Capacity (W) | 2638 | |
Input (W) | 900 | |
Rated current (A) | 4.1 | |
EER (W/W) | 2.93 | |
Compressor | ||
Model | HSM165V3UDZA | |
Type | ROTARY | |
Brand | GMCC | |
Capacity (Btu/h) | 9792/9878 | |
Input (W) | 910/950 | |
Rated current (A) | 4.2/4.1 | |
Locked rotor Amp (A) | 22.5 | |
Thermal protector | / | |
Thermal protector position | EXTERNAL | |
Capacitor (uF) | 30 | |
Refrigerant oil/oil charge (ml) | 4GSD/NM56EP·350ml | |
Indoor Fan Motor | ||
Model | YKFG-13-4-38L | |
Input (W) | 40 | |
Capacitor (uF) | 1.2 | |
Speed (Hi/Mi/Lo) | 1050/900/700 | |
Indoor Coil | ||
Number of rows | 2/1 | |
Tube pitch x row pitch (mm) | 21×13.37 | |
Fin spacing (mm) | 1.2 | |
Fin type (code) | Hydrophilic aluminium | |
Tube outside dia.and type (mm) | Φ7,innergroove tube | |
Coil length x height x width (mm) | 510x189x26.74+510x84x13.37 | |
Number of circuits | 2 | |
Indoor Noise Level dB(A) | 36 | |
Indoor Unit | ||
Dimension (W*D*H) (mm) | 715x194x285 | |
Packing (W*D*H) (mm) | 780x270x360 | |
Net/Gross weight (kg) | 7 / 8 | |
Outdoor Fan Motor | ||
Model | YKT-21-6-10L | |
Input (W) | 55.50 | |
Capacitor (uF) | 1.5 | |
Speed (r/min) | 870 | |
Outdoor Coil | ||
Number of rows | 1 | |
Tube pitch x row pitch (mm) | 19.5×11.6 | |
Fin spacing (mm) | 1.2 | |
Fin type (code) | Unhydrophilic aluminium | |
Tube outside dia. and type (mm) | Φ5,innergroove tube | |
Coil length x height x width (mm) | 676x390x11.6 | |
Number of circuits | 2 | |
Outdoor noise level dB(A) | 50 | |
Outdoor Unit | ||
Dimension(W*D*H) (mm) | 681x285x434 | |
Packing (W*D*H) (mm) | 795x345x495 | |
Net/Gross weight (Kg) | 24 / 28 | |
Refrigerant Type (g) | R22/520 | |
Design Pressure (Mpa) | 2.6/1.0 | |
Refrigerant Piping | ||
Liquid side/ Gas side mm(inch) | Φ6.35/Φ9.52(1/4″/3/8″) | |
Max. refrigerant pipe length (m) | 10 | |
Max. difference in level (m) | 5 | |
Connection Wiring | 1.5(Optional) | |
Plug Type | BS | |
Thermostat Type | Remote Control | |
Operation Temperature ℃ | 17-30 | |
Room Temperature | ||
Indoor(cooling/ heating) ℃ | 17-32/—- | |
Outdoor(cooling/heating) ℃ | 18-43/—- |
There are no reviews yet.