- Perfect Black
- Perfect Colour
- OLED HDR with Dolby Vision™
- Sound Designed by Harman/Kardon™
- Smart TV with webOS













brands | LG |
---|
LG 55″ LG OLED TV – C6 |
![]() |
Screen Size (in.) | 55 |
Resolution | 3840 x 2160/OLED |
3D | Yes |
Resolution Upscaler | Yes/4K |
HDR | OLED HDR |
ULTRA Luminance | Yes |
Picture Engine | Perfect Mastering Engine |
Picture Mode | Yes 10 modes (Vivid,Standard,Eco, Cinema,Sports,Game,Photo,HDR Effect, isf Expert(Bright Room),isf Expert(Dark Room) |
Aspect Ratio | Yes 6 modes ( 16:9, Original, 4:3, Vertical Zoom, All Direction Zoom,Just scan) |
Active Noise Reduction | Yes |
Dynamic Color Enhancer | Yes |
Audio Output / Speaker System (WF : Woofer) | 40W / 4.0ch |
Surround Mode | OLED Surround |
Magic Sound Tuning | Yes |
Smart Sound Mode | Yes |
Clear Voice | Clear Voice III |
Sound Mode | Yes 6 modes (Standard, Clear Voice III, Music, Cinema, Sport, Game) |
DTS Decoder | Yes (DTS-HD) |
Hi-Fi Audio | Yes |
Optical Sound Sync | Yes |
Wireless Sound Sync | Yes |
harman/kardon Sound | Yes |
webOS 3.0 | Yes |
Magic Remote | YES (MR15R) |
Full Web Browser | Yes |
LG Smart World | Yes |
Multi-view | Yes |
Magic Mobile Connection | Yes |
Magic Zoom | Yes |
WiDi | Yes |
HDMI | 3 (HDMI 2.0a) |
USB | 3 (3.0 : 1ea / 2.0 : 2ea) |
LAN | 1 |
CI Slot | 1 |
Wifi(Wifi Direct) | 802.11.ac |
RF In | 2 (RF, Sat) |
Digital Audio Out (Optical) | 1 |
Bluetooth | Yes |
Component In (Composite Share) | 1 (Gender) |
RS-232C (Control / SVC) | 1 (Phone Jack Type) |
Headphone out / Line out | 1/1 |
Size W/O Carton, With Stand | 1225x762x191 |
Size W/O Carton, W/O Stand | 1225x714x48.9 |
Size W/ Carton, With Stand | 1458×835×228 |
There are no reviews yet.