Power Supply (V,Hz,Ph) | 220-240V,50Hz, 1Ph | |
Cooling | ||
Capacity (W) | 5275 | |
Input (W) | 1810 | |
Rated current (A) | 8.6 | |
EER (W/W) | 2.61 | |
Compressor | ||
Model | PH290M2C-4FT6 | |
Type | ROTARY | |
Brand | GMCC | |
Capacity (Btu/h) | 17384/17589 | |
Input (W) | 1640/1725 | |
Rated current (A) | 8.00/8.30 | |
Locked rotor Amp (A) | / | |
Thermal protector | / | |
Thermal protector position | INTERNAL | |
Capacitor (uF) | 35 | |
Refrigerant oil/oil charge (ml) | 420 CC (4GSD/NM56EP) | |
Indoor Fan Motor | ||
Model | YKFG-25-4-6 | |
Input (W) | 55.00 | |
Capacitor (uF) | 1.50 | |
Speed (Hi/Mi/Lo) | 1180 / 1000 / 850 | |
Indoor Coil | ||
Number of rows | 2 | |
Tube pitch x row pitch (mm) | 21×13.37 | |
Fin spacing (mm) | 1.2 | |
Fin type (code) | Hydrophilic aluminium | |
Tube outside dia.and type (mm) | Φ7,innergroove tube | |
Coil length x height x width (mm) | 750x294x26.74 | |
Number of circuits | 3 | |
Indoor Noise Level dB(A) | 43 | |
Indoor Unit | ||
Dimension (W*D*H) (mm) | 957x213x302 | |
Packing (W*D*H) (mm) | 1035x295x380 | |
Net/Gross weight (kg) | 10 / 13 | |
Outdoor Fan Motor | ||
Model | YKT-48-6-206 | |
Input (W) | 91.8/79.2 | |
Capacitor (uF) | 3.00 | |
Speed (r/min) | 890/830 | |
Outdoor Coil | ||
Number of rows | 1.00 | |
Tube pitch x row pitch (mm) | 19.5×11.6 | |
Fin spacing (mm) | 1.2 | |
Fin type (code) | Unhydrophilic aluminium | |
Tube outside dia.and type (mm) | Φ5,innergroove tube | |
Coil length x height x width (mm) | 760x507x11.6 | |
Number of circuits | 4 | |
Outdoor noise level dB(A) | 55 | |
Outdoor Unit | ||
Dimension(W*D*H) (mm) | 770x300x555 | |
Packing (W*D*H) (mm) | 900x348x615 | |
Net/Gross weight (Kg) | 35 / 40 | |
Refrigerant Type (g) | R22/900 | |
Design Pressure (Mpa) | 2.6/1.0 | |
Refrigerant Piping | ||
Liquid side/ Gas side mm(inch) | Φ6.35/Φ12.7(1/4″/1/2″) | |
Max. refrigerant pipe length (m) | 10 | |
Max. difference in level (m) | 5 | |
Connection Wiring | 3×2.5(Optional) | |
Plug Type | No Plug | |
Thermostat Type | Remote Control | |
Operation Temperature ℃ | 17-30 | |
Room Temperature | ||
Indoor(cooling/ heating) ℃ | 17-32/—- | |
Outdoor(cooling/heating) ℃ | 18-43/—- |
Air Conditioners, Home Appliances, Split AC, SYINIX PRODUCTS
SPLIT AC 2HP (18000Btu) + FREE INSTALLATION KIT
Based on 0 reviews
0.0 overall
0
0
0
0
0
Be the first to review “SPLIT AC 2HP (18000Btu) + FREE INSTALLATION KIT” Cancel reply
Related products
-
Air Conditioners, Home Appliances
LG AIR PURIFIER DEH 35GV
0 out of 5(0)Pure Air Is Your Family’s Right !
AIR PURIFIER, MONT BLANC GRANDE
AS35GVGG0
- LG’S EXCLUSIVE FILTRATION SYSTEM
- PLASMASTER IONIZER
- CONVENIENT CLEANLINESS INDICATOR
- WINNER OF “REDDOT GLOBAL BEST DESIGN” AWARD
SKU: LGDEH35GVGG0₦167,800.00
There are no reviews yet.